All Inclusive Services
Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $2,000 + $20 Per Participant + 0.05% of plan assets * | |
3(38) Investment Fiduciary | 0.05% of plan assets |
Non-Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $2,500 + $30 Per Participant + 0.05% of plan assets * | |
3(38) Investment Fiduciary | 0.05% of plan assets |
PLEASE NOTE: Investment fiduciary services are offered in partnership with affiliated Registered Investment Advisory firms and will be assigned dependent on your chosen record keeping platform. Please refer to ERISA Advisory Service Agreements for further details.
Standard Services
Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $1,000 + $15 Per Participant + 0.05% of plan assets * |
Non-Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $1,500 + $25 Per Participant + 0.05% of plan assets * |
Enhanced Services
Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $2,000 + $20 Per Participant + 0.05% of plan assets * |
Non-Safe Harbor 401(k) Plans | New Plan Setup | $800 |
Transition of Existing Plan | $1,500 | |
Administration and Annual Compliance Services | $2,500 + $30 Per Participant + 0.05% of plan assets * |
What’s next?
1
We will collect some information about your business and employees, and if applicable, your current retirement plan.
2
We will walk you through more specific questions to help us design your plan’s features.
3
We’ll ask a couple of questions about your preference on investment features.
The entire process should take about 10 minutes to complete.
Select your Program Plan